Lewisburg's Nick Kifolo at Lava Lax Tournament
Scroll down for U13-U15-U19 roster and schedule information.
June 19th: Grades 3-8 June 20th: High School Tournament
GPS Directions: 150 Goodman Dr, Bethlehem, PA 18015
Waiver Form: All Blue Mtn Lacrosse players must download the waiver, complete it and hand into your coach at practice or prior to the tournament. Waiver form is located below.
Scroll down to find the various rosters and schedules.
I made changes to the U13 roster this evening (Wednesday June 16 at 9:40pm) after evaluating more of our U 13 players since one group is playing in the A bracket and another group will be playing in the B bracket this weekend. Please review these changes!
Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to practice or tournament. Tournament fee is due at practice or prior to the Tournament on Saturday. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field. Uniforms will be handed out Wednesday evening, however, if you can't be there, we will bring your uniform with us to give you at the tournament.
If you notice your son's name in bold below, it doesn't mean anything. For some reason the program I use does that and I cannot explain why.
| U13 Blue Mountain Gold | |||
| 5th/6th Grade A Division | |||
| Coaches: Rob Kreider and Mason Risner | |||
| Bring sneakers and cleats | |||
| Bring waiver/check | |||
| First | Last | Position | |
| $85 | Nathaniel | Patterson | Attack |
| $85 | Katon | Yantek | Attack |
| $85 | Wyatt | Barnett | Attack |
| $85 | Colin | Cammauf | Attack |
| $85 | Kobi | Biemesderfer | Attack |
| $85 | Mark | Pandelios | Defense |
| $85 | Gianni | Raineri | Defense |
| $85 | Cory | Powders | Defense |
| $85 | Matt | Brier | Defense |
| $85 | Nicholas | Kirk | Goalie |
| $85 | Willem | Blakely | Goalie |
| $85 | Tre' | Fissella | Middie |
| $85 | Jackson | Walker | Middie |
| $85 | Jac | Gemmill | Middie |
| $85 | Tahra | Wohlert | Middie |
| $85 | Grant | Williams | Middie |
| $85 | Connor | Kilgore | Middie |
| $85 | Tommy | Poulos | Middie |
| U13 Blue Mountain Blue | |||
| 5th/6th Grade B Division | |||
| Coaches: Rob Stauffer and Brendan Corcoran | |||
| Bring sneakers and cleats | |||
| Bring waiver/check | |||
| First | Last | Position | |
| $85 | Carter | Cammauf | Attack/Middie |
| $85 | Benjamin | Hershey | Attack/Middie |
| $85 | Eric | Thomas | Attack |
| $85 | Dominick | Particelli | Attack |
| $85 | Benjamin | Loose | Attack |
| $85 | Timothy (TJ) | Ross | Attack |
| $85 | Jordan | Jeznach | Defense |
| $85 | Taylor | Murphy | Defense |
| $85 | Tanner | Lodish | Defense |
| $85 | Jack | Braswell | Goalie |
| $85 | Marco | Peticca | Goalie |
| $85 | Joshua | Croyle | Attack |
| $85 | Logan | Miller | Middie |
| $85 | Trey | Cowher | Middie |
| $85 | Joshua | Wagner | Middie |
| $85 | Adam | Weissend | Middie |
I made some changes listed below on Wednesday evening June 16 10:00pm. Please note.
Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to practice or tournament. Tournament fee is due Thursday at practice or prior to the Tournament on Saturday. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field. Uniforms will be handed out Thursday evening, however, if you can't be there Thursday evening, we will bring your uniform with us to give you at the tournament.
Patrick Fluss is playing this weekend with the Select roster. We'll bump him up for the next tourney and someone else will be moved down.
| Blue Mountain Elite | |||
| U15 Division | |||
| Coaches: Trey Keely and Ryan Staffer | |||
| *bring sneakers and cleats | |||
| *bring waiver/check | |||
| # | First Name | Last Name | Position |
| $51 | Cullen | Dussinger | Attack |
| $51 | Matthew | Stewart | Attack |
| $51 | Maxwell | Haldeman | Attack |
| $51 | Cassidy | Galeone | Attack |
| $51 | Mitchell | Phillips | Attack |
| $51 | Nick | Waligurski | Attack |
| $51 | Hayden | Bryan | Attack |
| $51 | Zach | Wentzel | Defense |
| $51 | Griffin | Schultz | Defense |
| $51 | Matthew | Sallade | Defense |
| $51 | Douglas | Templeton | Defense |
| $51 | Nick | Griffith | Defense |
| $51 | Connor | Ream | Defense |
| $51 | Nikolai | Hoffard | Defense |
| $51 | Jack | Donaghue | Defense |
| $51 | Alex | Ready | Goalie |
| $51 | Joseph | Becker | Goalie |
| $51 | Bryan | Zimmerman | Middie |
| $51 | Aaron | Longstaff | Middie |
| $51 | Dakota | Keefer | Middie |
| $51 | Dylan | Gillisse | Middie |
| $51 | Hayden | Miller | Middie |
| $51 | Michael | Gadd | Middie |
| $51 | Kevin | Curcio | Middie |
| $51 | CJ | Montanez-Pietzke | Middie |
| $51 | Trent | Daggett | Middie |
| $51 | Alexander | Barilla | Middie |
I made some changes listed below on Wednesday evening June 16 10:00pm. Please note.
Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to practice or tournament. Tournament fee is due Thursday at practice or prior to the Tournament on Saturday. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field. Uniforms will be handed out Thursday evening, however, if you can't be there Thursday evening, we will bring your uniform with us to give you at the tournament.
Patrick Fluss is playing this weekend with the Select roster. We just had too many attackmen for the Elite roster signed up.
| Blue Mountain Select | |||
| 7th/8th Grade Middle School Division | |||
| Coaches: Aaron Weber and Dan Wertz | |||
| Bring sneakers and cleats | |||
| Bring waiver/check | |||
| TournAmt | First Name | Last Name | Position |
| $62 | Scott | Lamoreaux | Attack |
| $62 | Ian | Desenberg | Attack |
| $62 | Jake | Wilson | Attack |
| $62 | Alex | Arters | Attack |
| $62 | Patrick | Fluss | Attack |
| $62 | Grant | McMinn | Attack |
| $62 | Hayden | Jennings | Attack |
| $62 | Sammy | Beecher | Defense |
| $62 | Graeson | Welsh | Defense |
| $62 | Gary | Rhoades | Defense |
| $62 | Benjamin | Lefever | Defense |
| $62 | Shane | Norris | Defense |
| $62 | Frank | Ross | Defense |
| $62 | Blake | Weaver | Defense |
| $62 | Damon | Cummins | Goalie |
| $62 | Andy | Morris | Goalie |
| $62 | Brady | Meals | Middie |
| $62 | Jack | Armstrong | Middie |
| $62 | Willy | Hendrick | Middie |
| $62 | Shane | Galway | Middie |
| $62 | Wyatt | Green | Middie |
| $62 | Conner | Smith | Middie |
| $62 | Xander | Siva | Middie |
Listed below are the U19 rosters for this weekend's tournament. Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to the tournament. Tournament fee is due prior to the first Tournament game on SUNDAY. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field.
*As explained in practice, because of availability, we bumped down some players at certain positions down a roster to fill need. Certainly, this will make all of our teams that much stronger this weekend. Both Blue Mtn Elite and Premier play at the same level at all Tournaments.
| Blue Mountain Premier | |||
| HS Elite Division | |||
| Coaches: Aaron Weber and Eric Peifer | |||
| *bring sneakers and cleats |
|||
| *bring waiver | |||
| # | First Name | Last Name | Position |
| $79 | Alexander | Bradbury | Attack |
| $79 | Blaine | Schaffner | Attack |
| $79 | Connor | Rowe | Attack |
| $79 | Ryan | Bailey | Attack |
| $79 | G. Tanner | Biemesderfer | Defense |
| $79 | Christopher | Ruger | Defense |
| $79 | John | Sullivan | Defense |
| $79 | Alexander | Phillippi | Defense |
| $79 | Justin | Williams | Defense |
| $79 | Jaquan | Presbery | Defense |
| $79 | Alex | Troutman | Defense |
| $79 | Alex | Cummins | Defense |
| $79 | Joshua | Beals | Defense |
| $79 | Jake | Watson | Goalie |
| $79 | Joseph | Patterson | Goalie |
| $79 | Jake | Weber | Middie |
| $79 | Travis | Scheurich | Middie |
| $79 | David | Waligurski | Middie |
| $79 | Greg | Kirchner | Middie |
| $79 | Robert | Wertz | Middie |
| $79 | Tucker | Keefer | Middie |
| $79 | Colin | Corcoran | Middie |
| $79 | Nick | Valentino | Middie |
Listed below are the U19 rosters for this weekend's tournament. Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to the tournament. Tournament fee is due prior to the first Tournament game on SUNDAY. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field.
*As explained in practice, because of availability, we bumped down some players at certain positions down a roster to fill need. Certainly, this will make all of our teams that much stronger this weekend. Both Blue Mtn Elite and Premier play at the same level at all Tournaments.
*added Thomas Pontius (middie) to roster on Friday June 18, 2010.
| U19 Blue Moutain Elite | |||
| HS Elite Division | |||
| Coaches: Brendan Corcoran and Preston Ketchum | |||
| *bring sneakers & cleats |
|||
| *bring waiver/check | |||
| # | First Name | Last Name | Position |
| $83 | Nathan | Muckle | Attack |
| $83 | Alex | Umble | Attack |
| $83 | Zach | Nichols | Attack |
| $83 | Nick | Brown | Attack |
| $83 | Ryan | Quan | Defense |
| $83 | Tyler | Good | Defense |
| $83 | Jacob | Snyder | Defense |
| $83 | Zach | Lare | Defense |
| $83 | Nicholas | Best | Defense |
| $83 | Alexander | Pstrak | Defense |
| $83 | Zachary | Campbell | Defense |
| $83 | Ethan | Rettew | Goalie |
| $83 | Jeremy | Larkin | Goalie |
| $83 | Dillon | O'Dell | Middie |
| $83 | Adam | Lenhard | Middie |
| $83 | Ryen | Forry | Middie |
| $83 | Calvin | Shum | Middie |
| $83 | Mark | Curtin | Middie |
| $83 | Anthony | Nally | Middie |
| $83 | Bryce | Mrakovich | Middie |
Listed below are the U19 rosters for this weekend's tournament. Count on a Rain or Shine event!
Don't forget to download waiver and complete it...bring to the tournament. Tournament fee is due prior to the first Tournament game on SUNDAY. Make checks out to Blue Mtn. Give waiver and/or payment to your coach.
Players need to arrive one hour before scheduled game time at the game field.
*As explained in practice, because of availability, we bumped down some players at certain positions down a roster to fill need. Certainly, this will make all of our teams that much stronger this weekend.
| U19 Blue Mountain Select | |||
| Varsity HS Division | |||
| Coaches: Rob Kreider and Mason Risner | |||
| *bring sneakers & cleats |
|||
| *bring waiver/check | |||
| TournAmt. | First Name | Last Name | Position |
| $83 | Harrison | Manning | Attack |
| $83 | Ryan | Leid | Attack |
| $83 | Jason | Rosenbloom | Attack |
| $83 | Kyle | Kearns | Attack |
| $83 | Nathan | Johnston | Defense |
| $83 | Charlie | Lovette | Defense |
| $83 | Zachary | Shelly | Defense |
| $83 | Anthony | Strohm | Defense |
| $83 | Ryan | Reichardt | Defense |
| $83 | Mark | Pugliese II | Defense |
| $83 | Dylan | Risner | Defense |
| $83 | Daniel | Mullins | Defense |
| $83 | Brooks | Arnold | Goalie |
| $83 | Zachary | Kunkel | Goalie |
| $83 | Cory | Myer | Middie |
| $83 | Austin | Minnich | Middie |
| $83 | Andy | Billingsley | Middie |
| $83 | Nick | Hohman | Middie |
| $83 | Tyler | Kolb | Middie |
| $83 | Sean | Clark | Middie |
| $83 | Thomas | Mayne, JR | Middie |